| Pricing | |
|---|---|
| Date | 2025-11-21 |
| Duration | 2.45 |
| Price | 102.25 |
| Yield to maturity | 5.15 |
| Reference | |
|---|---|
| Asset class | Bond |
| Country | Dominican Republic |
| Coupon | 6.000 |
| Currency | USD |
| FIGI | BBG00LFLG4P7 |
| Interest type | Fixed rate |
| Callable | Yes |
| Outstanding | Yes |
| Puttable | No |
| ISIN | USP3579ECB13 |
| Issued amount | 866,018,000.00 |
| Issuer name | MINISTERIO DE HACIENDA Y ECONOMIA DE LA REPUBLICA DOMINICANA |
| Issuer type | Government |
| Maturity date | 2028-07-19 |
| Name | MINISTERIO DE HACIENDA Y ECONOMIA DE LA REPUBLICA DOMINICANA 6.0% 2028 |
| Rank | Senior unsecured |
| Ticker | DOMREP 6 07/19/28 REGS |
| Price |
|---|
|
|
| Yield to Maturity (%) |
|---|
|
|
More data is available via our
API