Pricing | |
---|---|
date | 2025-01-20 |
duration | 6.32778 |
price | 96.14 |
yield_to_maturity | 6.73215 |
Reference | |
---|---|
asset_class | bond |
country | Dominican Republic |
coupon | 6.0 |
currency | USD |
figi | BBG015DLV1G2 |
interest_type | fixed rate |
is_callable | true |
is_outstanding | true |
is_puttable | false |
isin | USP3579ECN50 |
issued_amount | 1.782e9 |
issuer_name | MINISTERIO DE HACIENDA DE LA REPUBLICA DOMINICANA |
issuer_type | government |
maturity_date | 2033-02-22 |
name | MINISTERIO DE HACIENDA DE LA REPUBLICA DOMINICANA 6.0% 2033 |
rank | secured |
ticker | DOMREP 6 02/22/33 REGS |
Price |
---|
|
Yield to Maturity (%) |
---|
|