Pricing | |
---|---|
Date | 2025-01-30 |
Duration | 2.83 |
Price | 62.05 |
Yield to maturity | 23.04 |
Reference | |
---|---|
Asset class | bond |
Country | Bolivia |
Coupon | 4.50 |
Currency | USD |
FIGI | BBG00G6RWJG4 |
Interest type | fixed rate |
Callable | Yes |
Outstanding | Yes |
Puttable | No |
ISIN | USP37878AC26 |
Issued amount | 1,000,000,000.00 |
Issuer name | PLURINATIONAL STATE OF BOLIVIA |
Issuer type | government |
Maturity date | 2028-03-20 |
Name | PLURINATIONAL STATE OF BOLIVIA 4.5% 2028 |
Rank | senior unsecured |
Ticker | BOLIVI 4.5 03/20/28 REGS |
Price |
---|
|
Yield to Maturity (%) |
---|
|