Pricing | |
---|---|
Date | 2025-02-21 |
Duration | 4.59 |
Price | 88.86 |
Yield to maturity | 8.42 |
Reference | |
---|---|
Asset class | bond |
Country | Honduras |
Coupon | 5.63 |
Currency | USD |
FIGI | BBG00VHGYSH0 |
Interest type | fixed rate |
Callable | Yes |
Outstanding | Yes |
Puttable | No |
ISIN | USP5178RAD00 |
Issued amount | 600,000,000.00 |
Issuer name | REPUBLIC OF HONDURAS |
Issuer type | government |
Maturity date | 2030-06-24 |
Name | REPUBLIC OF HONDURAS 5.625% 2030 |
Rank | senior unsecured |
Ticker | HONDUR 5.625 06/24/30 REGS |
Price |
---|
|
Yield to Maturity (%) |
---|
|