Pricing | |
---|---|
date | 2025-01-08 |
duration | |
price | 104.0 |
yield_to_maturity |
Reference | |
---|---|
asset_class | bond |
country | Panama |
coupon | 10.75 |
currency | USD |
figi | BBG01HTKCM21 |
interest_type | |
is_callable | true |
is_outstanding | true |
is_puttable | false |
isin | USP7922BAB47 |
issued_amount | 2.25e8 |
issuer_name | PROMERICA FINANCIAL CORPORATION |
issuer_type | corporate |
maturity_date | 2028-08-14 |
name | PROMERICA FINANCIAL CORPORATION 10.75% 2028 |
rank | secured |
ticker | PRMRPA 10.75 08/14/28 REGS |
Price |
---|
|
Yield to Maturity (%) |
---|
|