| Pricing | |
|---|---|
| Date | 2025-11-06 |
| Duration | 1.87 |
| Price | 101.53 |
| Yield to maturity | 7.29 |
| Reference | |
|---|---|
| Asset class | Bond |
| Country | Australia |
| Coupon | 8.000 |
| Currency | USD |
| FIGI | BBG017186Y85 |
| Interest type | Fixed rate |
| Callable | Yes |
| Outstanding | Yes |
| Puttable | No |
| ISIN | USQ60976AB51 |
| Issued amount | 625,000,000.00 |
| Issuer name | MINERAL RESOURCES LIMITED |
| Issuer type | Corporate |
| Maturity date | 2027-11-01 |
| Name | MINERAL RESOURCES LIMITED 8.0% 2027 |
| Rank | Senior unsecured |
| Ticker | MINAU 8 11/01/27 REGS |
| Price |
|---|
|
|
| Yield to Maturity (%) |
|---|
|
|
More data is available via our
API