Pricing | |
---|---|
date | 2025-01-16 |
duration | 8.22664 |
price | 99.432 |
yield_to_maturity | 6.06419 |
Reference | |
---|---|
asset_class | bond |
country | Australia |
coupon | 5.902 |
currency | USD |
figi | BBG01RMFY4C2 |
interest_type | fixed rate |
is_callable | true |
is_outstanding | true |
is_puttable | false |
isin | USQ6535DCJ11 |
issued_amount | 1.25e9 |
issuer_name | NATIONAL AUSTRALIA BANK LIMITED |
issuer_type | corporate |
maturity_date | 2036-01-14 |
name | NATIONAL AUSTRALIA BANK LIMITED 5.902% 2036 |
rank | senior unsecured |
ticker | NAB 5.902 01/14/36 REGS |
Price |
---|
|
Yield to Maturity (%) |
---|
|