Pricing | |
---|---|
date | 2025-01-08 |
duration | 4.88688 |
price | 87.91 |
yield_to_maturity | 6.01392 |
Reference | |
---|---|
asset_class | bond |
country | Australia |
coupon | 3.25 |
currency | USD |
figi | BBG00TQGZ1T0 |
interest_type | fixed rate |
is_callable | true |
is_outstanding | true |
is_puttable | false |
isin | USQ66511AE81 |
issued_amount | 6.5e8 |
issuer_name | NEWCREST FINANCE PTY LIMITED |
issuer_type | corporate |
maturity_date | 2030-05-13 |
name | NEWCREST FINANCE PTY LIMITED 3.25% 2030 |
rank | senior |
ticker | NCMAU 3.25 05/13/30 REGS |
Price |
---|
|
Yield to Maturity (%) |
---|
|