Pricing | |
---|---|
date | 2025-01-13 |
duration | 1.01349 |
price | 98.615 |
yield_to_maturity | 5.07387 |
Reference | |
---|---|
asset_class | bond |
country | Australia |
coupon | 3.625 |
currency | USD |
figi | BBG00TZ4FHD1 |
interest_type | fixed rate |
is_callable | true |
is_outstanding | true |
is_puttable | false |
isin | USQ8352BAD66 |
issued_amount | 7.5e8 |
issuer_name | SCENTRE GROUP TRUST 1 |
issuer_type | corporate |
maturity_date | 2026-01-28 |
name | SCENTRE GROUP TRUST 1 3.625% 2026 |
rank | senior |
ticker | SCGAU 3.625 01/28/26 REGS |
Price |
---|
|
Yield to Maturity (%) |
---|
|