Bond Data: USU1108LAD11 | BROADCOM CORPORATION 3.875% 2027
| Pricing | |
|---|---|
| Date | 2025-10-20 |
| Duration | 1.21 |
| Price | 99.04 |
| Yield to maturity | 4.73 |
| Reference | |
|---|---|
| Asset class | Bond |
| Country | United States of America |
| Coupon | 3.875 |
| Currency | USD |
| FIGI | BBG00FQXLWF5 |
| Interest type | Fixed rate |
| Callable | Yes |
| Outstanding | No |
| Puttable | No |
| ISIN | USU1108LAD11 |
| Issued amount | 4,800,000,000.00 |
| Issuer name | BROADCOM CORPORATION |
| Issuer type | Corporate |
| Maturity date | 2027-01-15 |
| Name | BROADCOM CORPORATION 3.875% 2027 |
| Rank | Senior unsecured |
| Ticker | AVGO 3.875 01/15/27 REGS |
| Price |
|---|
|
|
| Yield to Maturity (%) |
|---|
|
|
More data is available via our
API