| Pricing | |
|---|---|
| Date | 2025-12-05 |
| Duration | 1.62 |
| Price | 100.08 |
| Yield to maturity | 4.30 |
| Reference | |
|---|---|
| Asset class | Bond |
| Country | United States of America |
| Coupon | 4.300 |
| Currency | USD |
| FIGI | BBG01WJ7X2D7 |
| Interest type | Fixed rate |
| Callable | Yes |
| Outstanding | Yes |
| Puttable | No |
| ISIN | USU2340BBG15 |
| Issued amount | 550,000,000.00 |
| Issuer name | DAIMLER TRUCK FINANCE NORTH AMERICA LLC |
| Issuer type | Corporate |
| Maturity date | 2027-08-12 |
| Name | DAIMLER TRUCK FINANCE NORTH AMERICA LLC 4.3% 2027 |
| Rank | Senior |
| Ticker | DTRGR 4.3 08/12/27 REGS |
| Price |
|---|
|
|
| Yield to Maturity (%) |
|---|
|
|
More data is available via our
API