Pricing | |
---|---|
date | 2025-01-08 |
duration | 2.39118 |
price | 99.65 |
yield_to_maturity | 4.96315 |
Reference | |
---|---|
asset_class | bond |
country | United States of America |
coupon | 4.75 |
currency | USD |
figi | BBG01P0XGWC9 |
interest_type | fixed rate |
is_callable | true |
is_outstanding | true |
is_puttable | false |
isin | USU5876JAU98 |
issued_amount | 7.0e8 |
issuer_name | MERCEDESBENZ FINANCE NORTH AMERICA LLC |
issuer_type | corporate |
maturity_date | 2027-08-01 |
name | MERCEDESBENZ FINANCE NORTH AMERICA LLC 4.75% 2027 |
rank | senior |
ticker | MBGGR 4.75 08/01/27 REGS |
Price |
---|
|
Yield to Maturity (%) |
---|
|