Pricing | |
---|---|
Date | 2025-02-21 |
Duration | 3.55 |
Price | 76.05 |
Yield to maturity | 21.85 |
Reference | |
---|---|
Asset class | bond |
Country | United States of America |
Coupon | 12.75 |
Currency | USD |
FIGI | BBG01N7S43W3 |
Interest type | fixed rate |
Callable | Yes |
Outstanding | Yes |
Puttable | No |
ISIN | USU85440AH52 |
Issued amount | 826,090,773.00 |
Issuer name | STAPLES INC |
Issuer type | corporate |
Maturity date | 2030-01-15 |
Name | STAPLES INC 12.75% 2030 |
Rank | government / state |
Ticker | SPLS 12.75 01/15/30 REGS |
Price |
---|
|
Yield to Maturity (%) |
---|
|