| Pricing | |
|---|---|
| Date | 2024-08-20 |
| Duration | 3.14 |
| Price | 15.43 |
| Yield to maturity | 80.18 |
| Reference | |
|---|---|
| Asset class | Bond |
| Country | United States of America |
| Coupon | 2.050 |
| Currency | USD |
| FIGI | BBG00VL9KK65 |
| Interest type | Fixed rate |
| Callable | Yes |
| Outstanding | Yes |
| Puttable | No |
| ISIN | USU88868AH42 |
| Issued amount | 1,750,000,000.00 |
| Issuer name | TMOBILE USA INC |
| Issuer type | Corporate |
| Maturity date | 2028-02-15 |
| Name | TMOBILE USA INC 2.05% 2028 |
| Rank | Secured |
| Ticker | TMUS 2.05 02/15/28 REGS |
| Price |
|---|
|
Not enough price data in the last 6 months to generate a chart
|
| Yield to Maturity (%) |
|---|
|
Not enough yield to maturity data in the last 6 months to generate a chart
|
More data is available via our
API