| Pricing | |
|---|---|
| Date | 2025-11-14 |
| Duration | 1.66 |
| Price | 98.43 |
| Yield to maturity | 5.23 |
| Reference | |
|---|---|
| Asset class | Bond |
| Country | India |
| Coupon | 4.200 |
| Currency | USD |
| FIGI | BBG00W1L8N11 |
| Interest type | Fixed rate |
| Callable | Yes |
| Outstanding | Yes |
| Puttable | No |
| ISIN | USY00130VS35 |
| Issued amount | 750,000,000.00 |
| Issuer name | ADANI PORTS AND SPECIAL ECONOMIC ZONE LIMITED |
| Issuer type | Corporate |
| Maturity date | 2027-08-04 |
| Name | ADANI PORTS AND SPECIAL ECONOMIC ZONE LIMITED 4.2% 2027 |
| Rank | Senior unsecured |
| Ticker | ADSEZ 4.2 08/04/27 REGS |
| Price |
|---|
|
|
| Yield to Maturity (%) |
|---|
|
|
More data is available via our
API