Pricing | |
---|---|
date | 2025-01-20 |
duration | |
price | 85.8 |
yield_to_maturity |
Reference | |
---|---|
asset_class | bond |
country | Thailand |
coupon | 3.466 |
currency | USD |
figi | BBG012JD9P00 |
interest_type | variable rate |
is_callable | true |
is_outstanding | true |
is_puttable | false |
isin | USY0606WCC20 |
issued_amount | 1.0e9 |
issuer_name | BANGKOK BANK PUBLIC COMPANY LIMITED |
issuer_type | corporate |
maturity_date | 2036-09-23 |
name | BANGKOK BANK PUBLIC COMPANY LIMITED FRN 2036 |
rank | senior unsecured |
ticker | BBLTB V3.466 09/23/36 REGS |
Price |
---|
|
Yield to Maturity (%) |
---|
|