| Pricing | |
|---|---|
| Date | 2025-12-12 |
| Duration | 10.99 |
| Price | 115.58 |
| Yield to maturity | 5.46 |
| Reference | |
|---|---|
| Asset class | Bond |
| Country | Indonesia |
| Coupon | 6.750 |
| Currency | USD |
| FIGI | BBG005T5RXH5 |
| Interest type | Fixed rate |
| Callable | No |
| Outstanding | Yes |
| Puttable | No |
| ISIN | USY20721BK48 |
| Issued amount | 2,000,000,000.00 |
| Issuer name | REPUBLIC OF INDONESIA |
| Issuer type | Municipal |
| Maturity date | 2044-01-15 |
| Name | REPUBLIC OF INDONESIA 6.75% 2044 |
| Rank | Senior unsecured |
| Ticker | INDON 6.75 01/15/44 REGS |
| Price |
|---|
|
|
| Yield to Maturity (%) |
|---|
|
|
More data is available via our
API