Pricing | |
---|---|
date | 2025-01-20 |
duration | 0.95477 |
price | 99.95 |
yield_to_maturity | 4.86085 |
Reference | |
---|---|
asset_class | bond |
country | Indonesia |
coupon | 4.75 |
currency | USD |
figi | BBG00BL3WMY4 |
interest_type | fixed rate |
is_callable | false |
is_outstanding | true |
is_puttable | false |
isin | USY20721BN86 |
issued_amount | 2.25e9 |
issuer_name | REPUBLIC OF INDONESIA |
issuer_type | government |
maturity_date | 2026-01-08 |
name | REPUBLIC OF INDONESIA 4.75% 2026 |
rank | government / state |
ticker | INDON 4.75 01/08/26 REGS |
Price |
---|
|
Yield to Maturity (%) |
---|
|