Pricing | |
---|---|
Date | 2025-02-21 |
Duration | 1.81 |
Price | 99.60 |
Yield to maturity | 4.63 |
Reference | |
---|---|
Asset class | bond |
Country | Indonesia |
Coupon | 4.35 |
Currency | USD |
FIGI | BBG00FFSGB88 |
Interest type | fixed rate |
Callable | No |
Outstanding | Yes |
Puttable | No |
ISIN | USY20721BQ18 |
Issued amount | 1,250,000,000.00 |
Issuer name | REPUBLIC OF INDONESIA |
Issuer type | government |
Maturity date | 2027-01-08 |
Name | REPUBLIC OF INDONESIA 4.35% 2027 |
Rank | government / state |
Ticker | INDON 4.35 01/08/27 REGS |
Price |
---|
|
Yield to Maturity (%) |
---|
|