Pricing | |
---|---|
date | 2025-01-08 |
duration | 7.44894 |
price | 109.0 |
yield_to_maturity | 5.65127 |
Reference | |
---|---|
asset_class | medium-term note |
country | Israel |
coupon | 6.875 |
currency | GBP |
figi | BBG000014B07 |
interest_type | fixed rate |
is_callable | true |
is_outstanding | true |
is_puttable | false |
isin | XS0103500855 |
issued_amount | 1.0e8 |
issuer_name | MINISTRY OF FINANCE ON BEHALF OF THE STATE OF ISRAEL |
issuer_type | government |
maturity_date | 2034-10-21 |
name | MINISTRY OF FINANCE ON BEHALF OF THE STATE OF ISRAEL 6.875% 2034 |
rank | government / state |
ticker | ISRAEL 6.875 10/21/34 EMTN |
Price |
---|
|
Yield to Maturity (%) |
---|
|