Pricing | |
---|---|
date | 2025-01-20 |
duration | 7.61758 |
price | 107.8 |
yield_to_maturity | 4.1867 |
Reference | |
---|---|
asset_class | bond |
country | Greece |
coupon | 5.2 |
currency | EUR |
figi | BBG00008XHW2 |
interest_type | fixed rate |
is_callable | false |
is_outstanding | true |
is_puttable | false |
isin | XS0191352847 |
issued_amount | 1.0e9 |
issuer_name | HELLENIC REPUBLICMINISTRY OF ECONOMY AND FINANCE |
issuer_type | government |
maturity_date | 2034-07-17 |
name | HELLENIC REPUBLICMINISTRY OF ECONOMY AND FINANCE 5.2% 2034 |
rank | government / state |
ticker | GREECE 5.2 07/17/34 |
Price |
---|
|
Yield to Maturity (%) |
---|
|