| Pricing | |
|---|---|
| Date | 2025-11-21 |
| Duration | 7.13 |
| Price | 107.22 |
| Yield to maturity | 4.19 |
| Reference | |
|---|---|
| Asset class | Bond |
| Country | Greece |
| Coupon | 5.200 |
| Currency | EUR |
| FIGI | BBG00008XHW2 |
| Interest type | Fixed rate |
| Callable | No |
| Outstanding | Yes |
| Puttable | No |
| ISIN | XS0191352847 |
| Issued amount | 1,000,000,000.00 |
| Issuer name | HELLENIC REPUBLICMINISTRY OF FINANCE |
| Issuer type | Government_linked |
| Maturity date | 2034-07-17 |
| Name | HELLENIC REPUBLICMINISTRY OF FINANCE 5.2% 2034 |
| Rank | Government / state |
| Ticker | GREECE 5.2 07/17/34 |
| Price |
|---|
|
|
| Yield to Maturity (%) |
|---|
|
|
More data is available via our
API