Pricing | |
---|---|
date | 2025-01-20 |
duration | 1.46964 |
price | 99.77 |
yield_to_maturity | 3.91148 |
Reference | |
---|---|
asset_class | bond |
country | South Africa |
coupon | 3.75 |
currency | EUR |
figi | BBG006TB8KL4 |
interest_type | fixed rate |
is_callable | false |
is_outstanding | true |
is_puttable | false |
isin | XS1090107159 |
issued_amount | 5.0e8 |
issuer_name | NATIONAL TREASURY OF THE REPUBLIC OF SOUTH AFRICA |
issuer_type | government |
maturity_date | 2026-07-24 |
name | NATIONAL TREASURY OF THE REPUBLIC OF SOUTH AFRICA 3.75% 2026 |
rank | government / state |
ticker | SOAF 3.75 07/24/26 |
Price |
---|
|
Yield to Maturity (%) |
---|
|