Pricing | |
---|---|
date | 2025-01-20 |
duration | 0.02738 |
price | 99.87 |
yield_to_maturity | 6.50278 |
Reference | |
---|---|
asset_class | bond |
country | Chile |
coupon | 1.625 |
currency | EUR |
figi | BBG007NRFRJ3 |
interest_type | fixed rate |
is_callable | false |
is_outstanding | true |
is_puttable | false |
isin | XS1151586945 |
issued_amount | 1.74e9 |
issuer_name | REPUBLIC OF CHILE |
issuer_type | government |
maturity_date | 2025-01-30 |
name | REPUBLIC OF CHILE 1.625% 2025 |
rank | government / state |
ticker | CHILE 1.625 01/30/25 |
Price |
---|
|
Yield to Maturity (%) |
---|
|