Pricing | |
---|---|
date | 2025-01-08 |
duration | |
price | 99.92 |
yield_to_maturity |
Reference | |
---|---|
asset_class | medium-term note |
country | United States of America |
coupon | 5.0 |
currency | USD |
figi | BBG0080JV693 |
interest_type | variable rate |
is_callable | true |
is_outstanding | true |
is_puttable | false |
isin | XS1179424061 |
issued_amount | 5.0e6 |
issuer_name | CITIGROUP INC |
issuer_type | corporate |
maturity_date | 2025-02-06 |
name | CITIGROUP INC FRN 2025 |
rank | senior unsecured |
ticker | C V1.75 02/06/25 EMTN |
Price |
---|
|
Yield to Maturity (%) |
---|
|