Pricing | |
---|---|
date | 2025-01-08 |
duration | 8.2511 |
price | 85.94 |
yield_to_maturity | 5.69783 |
Reference | |
---|---|
asset_class | medium-term note |
country | Luxembourg |
coupon | 3.758 |
currency | EUR |
figi | BBG00B3PBC07 |
interest_type | fixed rate |
is_callable | false |
is_outstanding | true |
is_puttable | true |
isin | XS1267075924 |
issued_amount | 2.85e8 |
issuer_name | SOLABEN LUXEMBOURG SA |
issuer_type | corporate |
maturity_date | 2034-12-31 |
name | SOLABEN LUXEMBOURG SA 3.758% 2034 |
rank | senior unsecured |
ticker | ABY 3.758 12/31/34 |
Price |
---|
|
Yield to Maturity (%) |
---|
|