Pricing | |
---|---|
Date | 2025-01-30 |
Duration | 0.74 |
Price | 99.83 |
Yield to maturity | 2.98 |
Reference | |
---|---|
Asset class | medium-term note |
Country | Romania |
Coupon | 2.75 |
Currency | EUR |
FIGI | BBG00B8SSJ49 |
Interest type | fixed rate |
Callable | No |
Outstanding | Yes |
Puttable | No |
ISIN | XS1312891549 |
Issued amount | 1,856,961,000.00 |
Issuer name | MINISTERUL FINANTELOR |
Issuer type | government |
Maturity date | 2025-10-29 |
Name | MINISTERUL FINANTELOR 2.75% 2025 |
Rank | government / state |
Ticker | ROMANI 2.75 10/29/25 REGS |
Price |
---|
|
Yield to Maturity (%) |
---|
|