Bond Data: XS1472483772 | VODAFONE GROUP PLC 3.0% 2056
| Pricing | |
|---|---|
| Date | 2025-10-27 |
| Duration | 16.62 |
| Price | 56.57 |
| Yield to maturity | 6.19 |
| Reference | |
|---|---|
| Asset class | Medium-term note |
| Country | United Kingdom |
| Coupon | 3.000 |
| Currency | GBP |
| FIGI | BBG00DK74LQ4 |
| Interest type | Fixed rate |
| Callable | Yes |
| Outstanding | Yes |
| Puttable | Yes |
| ISIN | XS1472483772 |
| Issued amount | 1,000,000,000.00 |
| Issuer name | VODAFONE GROUP PLC |
| Issuer type | Corporate |
| Maturity date | 2056-08-12 |
| Name | VODAFONE GROUP PLC 3.0% 2056 |
| Rank | Senior unsecured |
| Ticker | VOD 3 08/12/56 EMTN |
| Price |
|---|
|
|
| Yield to Maturity (%) |
|---|
|
|
More data is available via our
API