Pricing | |
---|---|
date | 2025-01-20 |
duration | 1.75217 |
price | 97.523 |
yield_to_maturity | 2.83366 |
Reference | |
---|---|
asset_class | medium-term note |
country | United States of America |
coupon | 1.375 |
currency | EUR |
figi | BBG00F2XPRG7 |
interest_type | fixed rate |
is_callable | true |
is_outstanding | true |
is_puttable | false |
isin | XS1511787589 |
issued_amount | 1.5e9 |
issuer_name | MORGAN STANLEY |
issuer_type | corporate |
maturity_date | 2026-10-27 |
name | MORGAN STANLEY 1.375% 2026 |
rank | senior unsecured |
ticker | MS 1.375 10/27/26 GMTN |
Price |
---|
|
Yield to Maturity (%) |
---|
|