| Pricing | |
|---|---|
| Date | 2025-11-21 |
| Duration | 1.71 |
| Price | 99.50 |
| Yield to maturity | 7.56 |
| Reference | |
|---|---|
| Asset class | Bond |
| Country | Tajikistan |
| Coupon | 7.125 |
| Currency | USD |
| FIGI | BBG00HLBKQ31 |
| Interest type | Fixed rate |
| Callable | No |
| Outstanding | Yes |
| Puttable | No |
| ISIN | XS1676401414 |
| Issued amount | 439,295,000.00 |
| Issuer name | REPUBLIC OF TAJIKISTAN |
| Issuer type | Government |
| Maturity date | 2027-09-14 |
| Name | REPUBLIC OF TAJIKISTAN 7.125% 2027 |
| Rank | Government / state |
| Ticker | TAJIKI 7.125 09/14/27 REGS |
| Price |
|---|
|
|
| Yield to Maturity (%) |
|---|
|
|
More data is available via our
API