Pricing | |
---|---|
date | 2025-01-20 |
duration | 3.17627 |
price | 95.36 |
yield_to_maturity | 3.13837 |
Reference | |
---|---|
asset_class | medium-term note |
country | Poland |
coupon | 1.625 |
currency | EUR |
figi | BBG00J1Z42V6 |
interest_type | fixed rate |
is_callable | false |
is_outstanding | true |
is_puttable | false |
isin | XS1709328899 |
issued_amount | 7.5e8 |
issuer_name | BANK GOSPODARSTWA KRAJOWEGO |
issuer_type | government |
maturity_date | 2028-04-30 |
name | BANK GOSPODARSTWA KRAJOWEGO 1.625% 2028 |
rank | government / state |
ticker | BGOSK 1.625 04/30/28 |
Price |
---|
|
Yield to Maturity (%) |
---|
|