Pricing | |
---|---|
date | 2025-01-20 |
duration | 2.93707 |
price | 94.718 |
yield_to_maturity | 3.26529 |
Reference | |
---|---|
asset_class | medium-term note |
country | France |
coupon | 1.375 |
currency | EUR |
figi | BBG00J5NTZB1 |
interest_type | fixed rate |
is_callable | true |
is_outstanding | true |
is_puttable | false |
isin | XS1718316281 |
issued_amount | 7.5e8 |
issuer_name | SOCIETE GENERALE |
issuer_type | corporate |
maturity_date | 2028-01-13 |
name | SOCIETE GENERALE 1.375% 2028 |
rank | senior unsecured |
ticker | SOCGEN 1.375 01/13/28 EMTN |
Price |
---|
|
Yield to Maturity (%) |
---|
|