Pricing | |
---|---|
Date | 2025-01-30 |
Duration | 4.62 |
Price | 95.81 |
Yield to maturity | 2.82 |
Reference | |
---|---|
Asset class | medium-term note |
Country | United Kingdom |
Coupon | 1.88 |
Currency | EUR |
FIGI | BBG00J7PHQ36 |
Interest type | fixed rate |
Callable | Yes |
Outstanding | Yes |
Puttable | Yes |
ISIN | XS1721422068 |
Issued amount | 750,000,000.00 |
Issuer name | VODAFONE GROUP PLC |
Issuer type | corporate |
Maturity date | 2029-11-20 |
Name | VODAFONE GROUP PLC 1.875% 2029 |
Rank | senior unsecured |
Ticker | VOD 1.875 11/20/29 EMTN |
Price |
---|
|
Yield to Maturity (%) |
---|
|