Pricing | |
---|---|
date | 2025-01-20 |
duration | 4.18599 |
price | 91.54 |
yield_to_maturity | 9.4756 |
Reference | |
---|---|
asset_class | medium-term note |
country | Nigeria |
coupon | 7.143 |
currency | USD |
figi | BBG00K2NT297 |
interest_type | fixed rate |
is_callable | false |
is_outstanding | true |
is_puttable | false |
isin | XS1777972511 |
issued_amount | 1.25e9 |
issuer_name | THE FEDERAL REPUBLIC OF NIGERIA |
issuer_type | government |
maturity_date | 2030-02-23 |
name | THE FEDERAL REPUBLIC OF NIGERIA 7.143% 2030 |
rank | government / state |
ticker | NGERIA 7.143 02/23/30 REGS |
Price |
---|
|
Yield to Maturity (%) |
---|
|