Pricing | |
---|---|
Date | 2025-01-30 |
Duration | |
Price | 98.59 |
Yield to maturity |
Reference | |
---|---|
Asset class | medium-term note |
Country | United Kingdom |
Coupon | 2.88 |
Currency | GBP |
FIGI | BBG00K9ZWHQ7 |
Interest type | variable rate |
Callable | Yes |
Outstanding | Yes |
Puttable | No |
ISIN | XS1795261822 |
Issued amount | 800,000,000.00 |
Issuer name | NATWEST GROUP PLC |
Issuer type | corporate |
Maturity date | 2026-09-19 |
Name | NATWEST GROUP PLC FRN 2026 |
Rank | senior unsecured |
Ticker | NWG V2.875 09/19/26 EMTN |
Price |
---|
|
Yield to Maturity (%) |
---|
|