Pricing | |
---|---|
date | 2025-01-20 |
duration | 3.61168 |
price | 101.02 |
yield_to_maturity | 4.09419 |
Reference | |
---|---|
asset_class | medium-term note |
country | United Kingdom |
coupon | 4.375 |
currency | EUR |
figi | BBG00M0TFN19 |
interest_type | fixed rate |
is_callable | true |
is_outstanding | true |
is_puttable | false |
isin | XS1881005117 |
issued_amount | 5.0e8 |
issuer_name | PHOENIX GROUP HOLDINGS PLC |
issuer_type | corporate |
maturity_date | 2029-01-24 |
name | PHOENIX GROUP HOLDINGS PLC 4.375% 2029 |
rank | senior |
ticker | PHNXLN 4.375 01/24/29 EMTN |
Price |
---|
|
Yield to Maturity (%) |
---|
|