Pricing | |
---|---|
Date | 2025-02-13 |
Duration | |
Price | 87.25 |
Yield to maturity |
Reference | |
---|---|
Asset class | medium-term note |
Country | United States of America |
Coupon | 6.50 |
Currency | RUB |
FIGI | BBG00N6MXZB8 |
Interest type | variable rate |
Callable | No |
Outstanding | Yes |
Puttable | No |
ISIN | XS1945291398 |
Issued amount | 3,200,000,000.00 |
Issuer name | INTERNATIONAL FINANCE CORPORATION |
Issuer type | corporate |
Maturity date | 2026-02-04 |
Name | INTERNATIONAL FINANCE CORPORATION FRN 2026 |
Rank | supranational |
Ticker | IFC 6.5 02/04/26 EMTN |
Price |
---|
Insufficient data to generate graph
|
Yield to Maturity (%) |
---|
Insufficient data to generate graph
|