Pricing | |
---|---|
date | 2025-01-08 |
duration | 2.76324 |
price | 103.64 |
yield_to_maturity | 6.0354 |
Reference | |
---|---|
asset_class | bond |
country | Luxembourg |
coupon | 7.25 |
currency | EUR |
figi | BBG01DR6J6F7 |
interest_type | fixed rate |
is_callable | true |
is_outstanding | true |
is_puttable | false |
isin | XS2010025836 |
issued_amount | 3.25e8 |
issuer_name | STENA INTERNATIONAL SA |
issuer_type | corporate |
maturity_date | 2028-02-15 |
name | STENA INTERNATIONAL SA 7.25% 2028 |
rank | secured |
ticker | STENA 7.25 02/15/28 REGS |
Price |
---|
|
Yield to Maturity (%) |
---|
|