Pricing | |
---|---|
date | 2025-01-20 |
duration | 1.41978 |
price | 96.17 |
yield_to_maturity | 9.22944 |
Reference | |
---|---|
asset_class | bond |
country | Tunisia |
coupon | 6.375 |
currency | EUR |
figi | BBG00PNYFB49 |
interest_type | fixed rate |
is_callable | false |
is_outstanding | true |
is_puttable | false |
isin | XS2023698553 |
issued_amount | 5.59713e8 |
issuer_name | BANQUE CENTRALE DE TUNISIE |
issuer_type | government |
maturity_date | 2026-07-15 |
name | BANQUE CENTRALE DE TUNISIE 6.375% 2026 |
rank | government / state |
ticker | TUNIS 6.375 07/15/26 REGS |
Price |
---|
|
Yield to Maturity (%) |
---|
|