Pricing | |
---|---|
date | 2025-01-08 |
duration | 4.44923 |
price | 91.25 |
yield_to_maturity | 5.14758 |
Reference | |
---|---|
asset_class | bond |
country | Virgin Islands |
coupon | 3.0 |
currency | USD |
figi | BBG00QKT9BL9 |
interest_type | fixed rate |
is_callable | false |
is_outstanding | true |
is_puttable | false |
isin | XS2066347076 |
issued_amount | 3.0e8 |
issuer_name | SUNNY EXPRESS ENTERPRISES CORP |
issuer_type | corporate |
maturity_date | 2029-10-23 |
name | SUNNY EXPRESS ENTERPRISES CORP 3.0% 2029 |
rank | senior unsecured |
ticker | CHITRA 3 10/23/29 |
Price |
---|
|
Yield to Maturity (%) |
---|
|