Pricing | |
---|---|
Date | 2025-02-21 |
Duration | 2.08 |
Price | 97.75 |
Yield to maturity | 2.60 |
Reference | |
---|---|
Asset class | medium-term note |
Country | France |
Coupon | 1.49 |
Currency | EUR |
FIGI | BBG00SYJBYM8 |
Interest type | fixed rate |
Callable | Yes |
Outstanding | Yes |
Puttable | No |
ISIN | XS2153406868 |
Issued amount | 1,500,000,000.00 |
Issuer name | TOTALENERGIES CAPITAL INTERNATIONAL |
Issuer type | corporate |
Maturity date | 2027-04-08 |
Name | TOTALENERGIES CAPITAL INTERNATIONAL 1.491% 2027 |
Rank | senior unsecured |
Ticker | TTEFP 1.491 04/08/27 EMTN |
Price |
---|
|
Yield to Maturity (%) |
---|
|