Pricing | |
---|---|
date | 2025-01-20 |
duration | 2.68172 |
price | 98.127 |
yield_to_maturity | 3.00105 |
Reference | |
---|---|
asset_class | medium-term note |
country | Australia |
coupon | 2.28 |
currency | EUR |
figi | BBG00T2293R4 |
interest_type | fixed rate |
is_callable | true |
is_outstanding | true |
is_puttable | false |
isin | XS2156236452 |
issued_amount | 5.0e8 |
issuer_name | TOYOTA FINANCE AUSTRALIA LIMITED |
issuer_type | corporate |
maturity_date | 2027-10-21 |
name | TOYOTA FINANCE AUSTRALIA LIMITED 2.28% 2027 |
rank | senior unsecured |
ticker | TOYOTA 2.28 10/21/27 EMTN |
Price |
---|
|
Yield to Maturity (%) |
---|
|