Pricing | |
---|---|
date | 2025-01-20 |
duration | 0.33128 |
price | 98.83 |
yield_to_maturity | 4.66343 |
Reference | |
---|---|
asset_class | medium-term note |
country | Japan |
coupon | 1.0 |
currency | USD |
figi | BBG00TTDDQD0 |
interest_type | fixed rate |
is_callable | true |
is_outstanding | true |
is_puttable | false |
isin | XS2176713613 |
issued_amount | 1.41579e9 |
issuer_name | JAPAN FINANCE ORGANIZATION FOR MUNICIPALITIES |
issuer_type | government |
maturity_date | 2025-05-21 |
name | JAPAN FINANCE ORGANIZATION FOR MUNICIPALITIES 1.0% 2025 |
rank | government / state |
ticker | JFM 1 05/21/25 REGS |
Price |
---|
|
Yield to Maturity (%) |
---|
|