Pricing | |
---|---|
date | 2025-01-16 |
duration | 5.62728 |
price | 84.869 |
yield_to_maturity | 3.33914 |
Reference | |
---|---|
asset_class | medium-term note |
country | Italy |
coupon | 0.375 |
currency | EUR |
figi | BBG00XH3H2Z1 |
interest_type | fixed rate |
is_callable | true |
is_outstanding | true |
is_puttable | false |
isin | XS2237901355 |
issued_amount | 5.0e8 |
issuer_name | TERNA RETE ELETTRICA NAZIONALE SPA IN FORMA ABBREVIATA TERNA SPA |
issuer_type | corporate |
maturity_date | 2030-09-25 |
name | TERNA RETE ELETTRICA NAZIONALE SPA IN FORMA ABBREVIATA TERNA SPA 0.375% 2030 |
rank | senior unsecured |
ticker | TRNIM 0.375 09/25/30 EMTN |
Price |
---|
|
Yield to Maturity (%) |
---|
|