Pricing | |
---|---|
Date | 2025-02-21 |
Duration | 4.63 |
Price | 86.04 |
Yield to maturity | 4.71 |
Reference | |
---|---|
Asset class | medium-term note |
Country | Romania |
Coupon | 1.38 |
Currency | EUR |
FIGI | BBG00YB6YZZ6 |
Interest type | fixed rate |
Callable | No |
Outstanding | Yes |
Puttable | No |
ISIN | XS2262139533 |
Issued amount | 98,515,000.00 |
Issuer name | MINISTERUL FINANTELOR |
Issuer type | government |
Maturity date | 2029-12-02 |
Name | MINISTERUL FINANTELOR 1.375% 2029 |
Rank | government / state |
Ticker | ROMANI 1.375 12/02/29 144A |
Price |
---|
|
Yield to Maturity (%) |
---|
|