Pricing | |
---|---|
date | 2024-04-16 |
duration | 1.72076 |
price | 74.4 |
yield_to_maturity | 23.49271 |
Reference | |
---|---|
asset_class | medium-term note |
country | United States of America |
coupon | 4.25 |
currency | RUB |
figi | BBG00YVHSMD0 |
interest_type | fixed rate |
is_callable | false |
is_outstanding | true |
is_puttable | false |
isin | XS2288097137 |
issued_amount | 9.5e9 |
issuer_name | INTERNATIONAL BANK FOR RECONSTRUCTION AND DEVELOPMENT |
issuer_type | corporate |
maturity_date | 2026-01-22 |
name | INTERNATIONAL BANK FOR RECONSTRUCTION AND DEVELOPMENT 4.25% 2026 |
rank | supranational |
ticker | IBRD 4.25 01/22/26 GMTN |
Price |
---|
Insufficient data to generate graph
|
Yield to Maturity (%) |
---|
Insufficient data to generate graph
|