| Pricing | |
|---|---|
| Date | 2025-12-05 |
| Duration | 0.18 |
| Price | 99.87 |
| Yield to maturity | 5.17 |
| Reference | |
|---|---|
| Asset class | Medium-term note |
| Country | United States of America |
| Coupon | 4.600 |
| Currency | IDR |
| FIGI | BBG00Z47WQB7 |
| Interest type | Fixed rate |
| Callable | No |
| Outstanding | Yes |
| Puttable | No |
| ISIN | XS2297687431 |
| Issued amount | 1,800,000,000,000.00 |
| Issuer name | INTERNATIONAL BANK FOR RECONSTRUCTION AND DEVELOPMENT |
| Issuer type | Corporate |
| Maturity date | 2026-02-09 |
| Name | INTERNATIONAL BANK FOR RECONSTRUCTION AND DEVELOPMENT 4.6% 2026 |
| Rank | Supranational |
| Ticker | IBRD 4.6 02/09/26 GDIF |
| Price |
|---|
|
|
| Yield to Maturity (%) |
|---|
|
|
More data is available via our
API