| Pricing | |
|---|---|
| Date | 2025-03-03 |
| Duration | |
| Price | 100.00 |
| Yield to maturity |
| Reference | |
|---|---|
| Asset class | Bond |
| Country | Japan |
| Coupon | 0.010 |
| Currency | EUR |
| FIGI | BBG00ZF9B7D4 |
| Interest type | Fixed rate |
| Callable | Yes |
| Outstanding | No |
| Puttable | No |
| ISIN | XS2305026762 |
| Issued amount | 1,000,000,000.00 |
| Issuer name | NTT FINANCE CORPORATION |
| Issuer type | Corporate |
| Maturity date | 2025-03-03 |
| Name | NTT FINANCE CORPORATION 0.01% 2025 |
| Rank | Senior unsecured |
| Ticker | NTT 0.01 03/03/25 REGS |
| Price |
|---|
|
Not enough price data in the last 6 months to generate a chart
|
| Yield to Maturity (%) |
|---|
|
Not enough yield to maturity data in the last 6 months to generate a chart
|
More data is available via our
API