| Pricing | |
|---|---|
| Date | 2025-11-14 |
| Duration | |
| Price | 99.08 |
| Yield to maturity |
| Reference | |
|---|---|
| Asset class | Medium-term note |
| Country | Hong Kong |
| Coupon | 2.700 |
| Currency | USD |
| FIGI | BBG00ZV8DDQ9 |
| Interest type | Variable rate |
| Callable | Yes |
| Outstanding | Yes |
| Puttable | No |
| ISIN | XS2328261263 |
| Issued amount | 750,000,000.00 |
| Issuer name | AIA GROUP LIMITED |
| Issuer type | Corporate |
| Maturity date | 9999-12-31 |
| Name | AIA GROUP LIMITED FRN PERP |
| Rank | Subordinated |
| Ticker | AIA V2.7 PERP GMTN |
| Price |
|---|
|
|
| Yield to Maturity (%) |
|---|
|
Not enough yield to maturity data in the last 6 months to generate a chart
|
More data is available via our
API