Pricing | |
---|---|
date | 2025-01-20 |
duration | 2.78595 |
price | 92.5 |
yield_to_maturity | 2.96566 |
Reference | |
---|---|
asset_class | medium-term note |
country | United States of America |
coupon | 0.125 |
currency | EUR |
figi | BBG010J1RGD6 |
interest_type | fixed rate |
is_callable | true |
is_outstanding | true |
is_puttable | false |
isin | XS2338955805 |
issued_amount | 1.0e9 |
issuer_name | TOYOTA MOTOR CREDIT CORPORATION |
issuer_type | corporate |
maturity_date | 2027-11-05 |
name | TOYOTA MOTOR CREDIT CORPORATION 0.125% 2027 |
rank | senior unsecured |
ticker | TOYOTA 0.125 11/05/27 EMTN |
Price |
---|
|
Yield to Maturity (%) |
---|
|