Pricing | |
---|---|
Date | 2025-01-30 |
Duration | 2.25 |
Price | 94.58 |
Yield to maturity | 2.51 |
Reference | |
---|---|
Asset class | medium-term note |
Country | Spain |
Coupon | 0.00 |
Currency | EUR |
FIGI | BBG011F3ZRL2 |
Interest type | zero rate / discount rate |
Callable | Yes |
Outstanding | Yes |
Puttable | No |
ISIN | XS2356033147 |
Issued amount | 500,000,000.00 |
Issuer name | INSTITUTO DE CREDITO OFICIAL EPE |
Issuer type | government |
Maturity date | 2027-04-30 |
Name | INSTITUTO DE CREDITO OFICIAL EPE 0.0% 2027 |
Rank | government / state |
Ticker | ICO 0 04/30/27 EMTN |
Price |
---|
|
Yield to Maturity (%) |
---|
|